- Career Center Home
- Search Jobs
- Custodial Worker
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Custodial Worker
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Custodial Worker
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Custodial Worker |
|---|---|
| Requisition Number | RE53762 |
| Working Title | |
| Department Name | 3CP02:Phys Plt-Custodial Services |
| Work Location | Lexington, KY |
| Grade Level | 40 |
| Salary Range | $15.30-24.50/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | GS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | None |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, pushing, and/or pulling objects up to and possibly over 50lbs; Standing or walking with objects up to 25lbs; Repetitive motion. Work is performed in assigned zone locations and employee may occasionally be exposed to elements, weather, and other non-office or inside building type conditions. |
| Shift | Multiple Shifts Needed Monday Friday Shifts: 3:30am 12:00 noon; 5:30am 2:15pm; 6:00am 2:30pm; 7:00am 3:30pm 2:00pm 10:30pm; 4:30pm -1:00am 9:30pm 6:00am Hours of work may vary dependent upon situational factors and may include some nights(s), weekend(s), and holiday(s) response. |
| Job Summary | The University of Kentucky (UK), the state's flagship university founded in 1865, spans more than 900 acres and supports a vibrant community of over 30,000 students and 13,500 employees. Named one of Forbes' 2023 America's Best Large Employers, UK offers a welcoming, mission-driven environment where employees can build meaningful careers. UK Facilities Management is seeking motivated, dependable, and teamoriented individuals to join our Custodial Services team. As a Custodial Worker, you will play a vital role in creating clean, safe, and welcoming spaces across campus, helping ensure classrooms, labs, offices, medical areas, restrooms, and common areas remain in top condition for the entire university community. This position reports directly to a Custodial Supervisor and performs daily custodial duties within assigned zone areas, including:
In addition, the Custodial Worker:
Why Join the UK Custodial Team? This is an opportunity to contribute directly to the health, safety, and success of the campus community while building a stable career supported by excellent benefits, professional growth opportunities, and a strong sense of teamwork. Exceptional University Benefits UK offers one of the region's most competitive and comprehensive benefits packages, including: Health & Wellness
Retirement Savings
Paid Time Off
Additional Advantages
For full details, visit: https://www.uky.edu/hr/employment/working-uk/our-benefits Multiple positions available. Review of applications will begin immediately, and applications will be accepted until the deadline date or until all positions are filled which could be prior to deadline date listed. |
| Skills / Knowledge / Abilities | Dependability, team player, and strong customer service skills |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | High School + 1-Year Driver's License — Preferred |
| Deadline to Apply | 04/14/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status or whether the person is a smoker or nonsmoker, as long as the person complies with University regulation concerning smoking. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate your years of paid work experience in custodial services (i.e. cleaning offices, labs, restrooms, etc.).
- None
- More than 0, through 1 year
- More than 1 year, through 3 years
- More than 3 years, through 5 years
- More than 5 years
- * Which of the following shifts are you able to work? Multiple selections are allowed.Please note: We will do our best to accommodate these preferences, but due to current needs, we cannot guarantee any specific shift(s).
- 3:30am - 12:00pm
- 5:30am - 2:15pm
- 6:00am - 2:30pm
- 7:00am - 3:30pm
- 2:00pm - 10:30pm
- 4:30pm - 1:00am
- 9:30pm - 6:00am
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283352072
Job ID: 83143994
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...