- Career Center Home
- Search Jobs
- Cardiac Sonographer/On-Call/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
22 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$26.00 - $45.75
Salary - Type
Hourly Wage
Job Function
Other
Cardiac Sonographer/On-Call/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Cardiac Sonographer/On-Call/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Cardiac Sonographer/On-Call/UKHC |
|---|---|
| Requisition Number | DU11705 |
| Department Name | H3130:Gill Heart Institute |
| Work Location | Lexington, KY |
| Salary Range | $26.00 - $45.75 |
| Type of Position | Staff |
| Position Time Status | On Call |
| Required Education | AS |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | American Registry for Diagnostic Medical Sonography (ARDMS) Registered Diagnostic Sonographer or Cardiovascular Credentialing International Registered Cardiac Sonographer within one year of hire date. |
| Physical Requirements | The ability to lift, carry, push, and pull 50-100 pounds on a daily basis; as well as stand, walk and sit for long periods of time. The conditions of work may involve exposure to communicable diseases and injury from intractable patients or sharp instruments. |
| Shift | Monday-Friday; 7:30am-4pm, weekends and holidays optional |
| Job Summary | UK Healthcare is currently looking for an Echocardiology Technician to perform accurate and quality diagnostic adult cardiac exams in accordance with ICAEL guidelines. This person will have a good understanding of ultrasound equipment, accurate knowledge of medical terminology, as well as the cardiac disease process. They will be expected to perform accurate measurements and calculations, properly obtain data to disseminate and provide for physician interpretation. The starting pay for this position was recently adjusted. The minimum hourly rate for this position will now be $30.51/hour. All pay rates will be based on candidate's experience. |
| Skills / Knowledge / Abilities | The ideal candidate will have an Allied Health degree; ARDMS certification; RDCS or RCS; experience performing echocardiograms and stress testing in a patient care center; general computer skills (to include Microsoft Office); and strong customer service skills. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Preferred Allied Health Degree, ARDMS and general computer skills (strength in Microsoft Office, general knowledge of ultrasound equipment, and strong customer service skills preferred. Also prefer 3-4 years of experience. |
| Deadline to Apply | 11/02/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Curriculum Vita
- Cover Letter
PI279237919
Job ID: 80933280
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...