- Career Center Home
 - Search Jobs
 - Cardiac Sonographer/Certified/UKHC
 
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
 
(on-site)
Posted
1 day ago
University of Kentucky 
Lexington, Kentucky, United States
 
(on-site)
Job Function
Other
 Cardiac Sonographer/Certified/UKHC 
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
 Cardiac Sonographer/Certified/UKHC 
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
 Posting Details 
| Job Title | Cardiac Sonographer/Certified/UKHC | 
|---|---|
| Requisition Number | RE50921 | 
| Working Title | Cardiac Sonographer Certified | 
| Department Name | H3130:Gill Heart Institute | 
| Work Location | Lexington, KY | 
| Grade Level | 11 | 
| Salary Range | $26.00-45.70/hour | 
| Type of Position | Staff | 
| Position Time Status | Full-Time | 
| Required Education | AS  | 
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies | 
| Required Related Experience | 2 yrs  | 
| Required License/Registration/Certification | American Registry for Diagnostic Medical Sonography (ARDMS) Registered Diagnostic Sonographer or Cardiovascular Credentialing International Registered Cardiac Sonographer plus approved advanced national cardiac certification required at time of hire.  | 
| Physical Requirements | Requires heavy lifting, pushing or pulling of objects over 50 pounds.  | 
| Shift | Four, 10-hour shifts with rotating weekends and some holidays required.  | 
| Job Summary | UK Healthcare is currently looking for a Certified Echocardiology Technician to perform accurate and quality diagnostic adult cardiac exams in accordance with ICAEL guidelines. This person will have a good understanding of ultrasound equipment, accurate knowledge of medical terminology, as well as the cardiac disease process. They will be expected to perform accurate measurements and calculations, properly obtain data to disseminate and provide for physician interpretation. General computer skills (strength in Microsoft Office) general knowledge of ultrasound equipment, and strong customer service skills preferred.  | 
| Skills / Knowledge / Abilities | Experience in echocardiography, Microsoft Office skills, general knowledge of ultrasound equipment, and strong customer service skills.  | 
| Does this position have supervisory responsibilities? | No | 
| Preferred Education/Experience | Allied health degree; three to four years of related experience; Registered Diagnostic Cardiac Sonographer (RDCS) or Registered Cardiac Sonographer (RCS) credential; and experience performing echocardiograms and stress testing in a patient care setting.  | 
| Deadline to Apply | 11/16/2025 | 
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen.  | 
Posting Specific Questions
Required fields are indicated with an asterisk (*).
-  * Do you have paid employment experience conducting stress echo testing? 
- Yes
 - No
 
 -  * How many years of paid employment experience do you have performing diagnostic cardiac echo exams? 
- None
 - More than 0, up through 1 year
 - More than 1 year, up through 2 years
 - More than 2 years, up through 3 years
 - More than 3 years
 
 
Applicant Documents
Required Documents
- Resume
 
PI279334455
Job ID: 80995013
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057 
- 
$2,010 
$1,534
Safety Index
49/100
49
Utilities
Basic
 (Electricity, heating, cooling, water, garbage for 915 sq ft apartment) 
$93 
- 
$500
 $251 
High-Speed Internet
$65 
- 
$100
 $80 
Transportation
Gasoline
 (1 gallon) 
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...